AI-Native Entry Framework™ - Strategie L1-L5
AI-Native Entry Framework™ - Strategie L1-L5
Section titled “AI-Native Entry Framework™ - Strategie L1-L5”⏺ Dokument aktualizován na verzi 1.3. Zde je přehled doplněných L4 partnerů a doporučených nástrojů:
Doporučené nástroje pro L4 technické assessmenty 🆕
Section titled “Doporučené nástroje pro L4 technické assessmenty 🆕”Open Source AI Governance Stack
Section titled “Open Source AI Governance Stack”Pro technicky zdatné organizace doporučujeme kombinaci open source nástrojů:
| Nástroj | Účel | Licence | Dokumentace |
|---|---|---|---|
| VerifyWise | AI governance platforma (registr, policy mgmt, audit trails) | BSL 1.1 | Deployment Guide |
| AI Verify | Testovací framework (fairness, explainability, robustness) | Apache 2.0 | EU AI Act Mapping |
Kdy použít open source vs. enterprise
Section titled “Kdy použít open source vs. enterprise”| Situace | Doporučení |
|---|---|
| SME s DevOps kapacitou | VerifyWise + AI Verify (self-hosted) |
| Enterprise bez IT kapacity | OneTrust, IBM watsonx.governance |
| Kombinovaný přístup | VerifyWise pro governance + L4 partner pro audit |
Integrace s L4 partnery
Section titled “Integrace s L4 partnery”Klient → L1-L3 ANEF školení ↓ VerifyWise (self-hosted governance) ↓ AI Verify (technické testování) ↓ L4 Partner (certifikace, právní review) ├─ Big 4 audit (Deloitte, PwC, EY, KPMG) ├─ ISO certifikace (TÜV, TAYLLORCOX) └─ Legal review (PRK Partners, Bird & Bird)✅ Doplnění L4 Partnerů
Big 4 - Audit & Compliance (4 firmy)
| Firma | Specializace | Highlight |
|---|---|---|
| Deloitte CZ | NIS2, AI Act, Cyber Risk | NIS2 Self-Assessment Tool |
| PwC CZ | NIS2, AI Act, Training | Cybersecurity Act školení |
| EY CZ | Technology Risk, AI Governance | AI assurance |
| KPMG CZ | NIS2 scope, IT Advisory | NIS2 impact assessment |
Security Consultancies (5 firem)
| Firma | Specializace | Highlight |
|---|---|---|
| AEC | ISMS, penetration testing, GDPR | ISO 27001 certified |
| ALEF NULA | SIEM, SOC, big data | 🏆 Splunk Highest Partner CZ/SK |
| AXENTA | Security operations, incident response | - |
| Novicom | Network security, NAC | Cisco partner |
| CyberRangers | Penetration testing, red team | OSCP certified |
Certifikační orgány - ISO (7 firem)
| Firma | Certifikace | Highlight |
|---|---|---|
| TÜV SÜD Czech | ISO 27001, ISO 42001 (AI) | Enterprise, AI standard |
| TÜV NORD Czech | ISO 27001, IT služby | IAF akreditace |
| TÜV AUSTRIA Czech | ISO 27001 ISMS | IAF akreditace |
| TÜV Rheinland CZ | ISO 27001, ISO 14001 | IAF akreditace |
| Bureau Veritas CZ | ISO 27001, SOC 2 | Enterprise |
| TAYLLORCOX | ISO 27001, TISAX | 🏆 CZ specialist, 10+ let, rychlé |
| SGS Czech Republic | ISO 27001, cybersecurity | IAF akreditace |
Právní kanceláře (7 firem)
| Firma | Specializace | Highlight |
|---|---|---|
| PRK Partners | AI/Digitalizace, TMT, GDPR | 🏆 Law Firm of the Future 2025 |
| Havel & Partners | GDPR/Privacy, M&A | Největší CZ kancelář |
| Wolf Theiss Prague | Data & Cybersecurity, IP/IT | CEE coverage |
| Kinstellar Prague | Tech, M&A, Regulatory | CEE network |
| Bird & Bird CZ | Tech, AI, NIS2, IP | Global tech law firm |
| Dentons Prague | Privacy, Data Protection | Global network |
| Schoenherr CZ | NIS2, Cybersecurity regulation | CEE regulatory expertise |
🎯 Top 3 Prioritní akce pro L4 (Q1 2026)
| # | Partner | Kategorie | Proč priorita |
|---|---|---|---|
| 1 | Deloitte CZ | Audit | NIS2 tool, AI Act, brand recognition |
| 2 | PRK Partners | Legal | Law Firm of Future 2025, AI praxe (Daniel Vejsada) |
| 3 | TAYLLORCOX | ISO | CZ specialist, rychlé, cost-effective pro mid-size |
💰 Příklad L4 revenue (mid-size klient)
NIS2 gap analysis (Deloitte): 400k CZK → 48k fee (12%) ISO 27001 cert (TAYLLORCOX): 250k CZK → 37.5k fee (15%) AI Act legal review (PRK): 150k CZK → 18k fee (12%) ───────────────────────────────────────────────────────── TOTAL L4 revenue: 103.5k CZK z 800k projektu
Sources:
- https://www.deloitte.com/cz-sk/en/services/consulting/services/nis2-directive-and-the-new-cybersecurity-act.html
- https://www.prkpartners.com
- https://www.tayllorcox.com/audit/iso-27001
- https://www.aec.cz/en/news/Pages/aec-regained-the-information-security-management-system-certificate.aspx
- https://www.wolftheiss.com/countries/czech-republic/
- https://www.twobirds.com/en/insights/2025/czech-republic/czech-republic-nis2-implementation